Advertising
The Caribbean provides a unique pan regional advertising vehicle for Caribbean Basin businesses looking:
- To attract new customers and clients
- For regional partners
- To strengthen their brands on a regional level
And for:
- Companies and countries looking to attract FDI
- Global consumer advertisers looking to target the region’s AB demographic in a single advertisement.
Rate Card 2005/6 - Four colour
prices are US$
| 1x | 3x | 6x | 12x | |
|---|---|---|---|---|
| Double page spread | $9,500 | $9,025 | $8,574 | $8,145 |
| Full page | $5,000 | $4,750 | $4,513 | $4,287 |
| Half page | $3,100 | $2,945 | $2,797 | $2,658 |
| Quarter page | $1,850 | $1,758 | $1,669 | $1,586 |
Two colour
| 1x | 3x | 6x | 11x | |
|---|---|---|---|---|
| Double page spread | $8,550 | $8,123 | $7,717 | $7,331 |
| Full page | $4,500 | $4,275 | $4,061 | $3,858 |
| Half page | $2,790 | $2,651 | $2,518 | $2,392 |
| Quarter page | $1,665 | $1,582 | $1,503 | $1,428 |
Premium positions
| 1x | 3x | 6x | 11x | |
|---|---|---|---|---|
| Inside front spread | $13,500 | $12,825 | $12,184 | $11,575 |
| Inside front | $7,500 | $7,125 | $6,769 | $6,430 |
| Inside back | $7,500 | $7,125 | $6,769 | $6,430 |
| Outside back | $9,000 | $8,400 | $8,000 | $7,750 |
| Four page gatefold | $17,200 | $16,340 | $15,532 | $14,747 |
| Four page profile | $16,800 | $15,960 | $15,162 | $14,404 |
Classifieds
| 1x | 3x | 6x | 11x | |
|---|---|---|---|---|
| Full page | $2,250 | |||
| Half page | $1,150 | |||
| Quarter page | $600 | |||
| 1/8 page | $325 | |||
| 1/16 page | $195 |
For a fifth colour please add $550 premium. For bleed advertisements please add 10% to the appropriate rate. All advertisements accepted at the Publisher’s discretion.
Please don’t hesitate to contact us if you have any questions or queries
